Connect directly with our engineers
| model | SMT-BP-10-300 | SMT-BP-30-300 | SMT-BP-60-300 | SMT-BP-100-300 | SMT-BP-150-300 | SMT-BP-200-300 |
| Max Force (KN) | 10 | 30 | 60 | 100 | 150 | 200 |
| Max Stroke (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
| Max Speed (mm/s) | 300 | 200 | 200 | 160 | 110 | 140 |
| Repeat Position Accuracy (mm) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Force Measurement Accuracy (%) | 1 | 1 | 1 | 1 | 1 | 1 |
| Rated Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 |
| Service Life | >5 million | >5 million | >5 million | >5 million | >5 million | >5 million |
| Ambient Temperature | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C |
| Noise (db) | <75 | <75 | <75 | <75 | <75 | <75 |
| Rated Power (KW) | 1.5 | 1.5 | 3 | 4.4 | 4.4 | 7.5 |
Please tell us your materials, thickness and application. Our engineers will provide professional joining advice and technical support according to your specific production requirements.
Connect directly with our engineers
Still looking for a professional and reliable intelligent joining equipment manufacturer? Our engineers will provide professional joining advice and technical support according to your specific production requirements.
Leave your contact information to get a detailed quotation for free. The quotation includes transparent bulk unit prices, complete product specifications, and an accurate and efficient delivery cycle.